Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delta View Elementary School | PK - 05 | 600 | 22 | 94565 |
Highlands Elementary School | PK - 05 | 540 | 19 | 94521 |
Los Medanos Elementary School | PK - 05 | 621 | 21 | 94565 |
Marina Vista Elementary School | PK - 05 | 695 | 28 | 94565 |
Marsh Elementary School | PK - 05 | 530 | 28 | 94509 |
Muir (john) Elementary School | PK - 05 | 647 | 23 | 94509 |
Parkside Elementary School | PK - 05 | 650 | 19 | 94565 |
Silverwood Elementary School | PK - 05 | 500 | 20 | 94521 |
Stoneman Elementary School | PK - 05 | 650 | 0 | 94565 |
Sutter Elementary School | PK - 05 | 520 | 17 | 94509 |
Turner Elementary School | KG - 05 | 550 | 14 | 94509 |
Willow Cove Elementary School | PK - 05 | 650 | 20 | 94565 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle School | 06 - 08 | 820 | 20 | 94509 |
El Dorado Middle School | 06 - 08 | 900 | 15 | 94521 |
Hillview Junior High School | 06 - 08 | 927 | 21 | 94565 |
Martin Luther King Jr. Junior High | 06 - 08 | 691 | 25 | 94565 |
Park Middle School | 06 - 08 | 1,028 | 0 | 94509 |
Pine Hollow Middle School | 06 - 08 | 560 | 16 | 94521 |
Rancho Medanos Junior High School | 06 - 08 | 900 | 22 | 94565 |
Riverview Middle School | 06 - 08 | 810 | 16 | 94565 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch High School | 09 - 12 | 1,802 | 28 | 94509 |
Clayton Valley Charter High School | 09 - 12 | 2,340 | 24 | 94521 |
Concord High School | 09 - 12 | 1,200 | 16 | 94521 |
Pittsburg Senior High School | 09 - 12 | 3,604 | 20 | 94565 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Charter Academy | KG - 08 | 200 | 20 | 94509 |
Antioch Charter Academy Ii | PK - 08 | 200 | 0 | 94509 |
Bidwell Continuation High School | 10 - 12 | 157 | 0 | 94509 |
Live Oak High (continuation) School | 10 - 12 | 177 | 22 | 94509 |
Pittsburg Adult Education Center | UG - UG | 2,000 | 0 | 94565 |
Prospects High (alternative) School | KG - 12 | 328 | 0 | 94509 |
Rocketship Delta Preparatory | PK - 05 | 457 | 35 | 94509 |
Zip Code | City | |
---|---|---|
Population | 73,705 | 1,152,598 |
Population Density | 4,197 | 1,610 |
Median Age | 36 | 40.6 |
People per Household | 3.2 | 2.8 |
Median Household Income | 77,705 | 104,754 |
Average Income per Capita | 30,764 | 50,851 |
Pittsburg is located in California. Pittsburg, California 94565has a population of 73,705. Pittsburg 94565 is more family-centric than the surrounding county with 36% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Pittsburg, California 94565 is $77,705. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Pittsburg 94565 is 36 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The average rainfall is approximately 23.96 inches per year, with inches of snow per year. No weather information available.
Avedian Properties
209 W. Main Street, Suite A
Visalia, CA
559-739-1200
Realtors & Staff
Cal Coast Realty
PO BOX 632
Arroyo Grande, CA
805-710-1322
Realtors & Staff
Dalton Real Estate
2109 Montrose Drive
Thousand Oaks, CA
805-380-6132
Realtors & Staff
Home Team Realty
2501 W. 237th Street, #C
Torrance, CA
310-539-4300
Realtors & Staff
Century 21 On Target
5515 E Stearns St
Long Beach, CA
562-431-2011
Realtors & Staff
Premier Agent Network
27315 Jefferson Ave Ste J10
Temecula, CA
877-663-9366
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.