Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ayers Elementary School | KG - 05 | 375 | 19 | 94521 |
Bancroft Elementary School | KG - 05 | 676 | 0 | 94598 |
Eagle Peak Montessori School | 01 - 08 | 300 | 30 | 94598 |
El Monte Elementary School | PK - 05 | 130 | 5 | 94518 |
Highlands Elementary School | PK - 05 | 540 | 19 | 94521 |
Indian Valley Elementary School | PK - 05 | 400 | 0 | 94598 |
Monte Gardens Elementary School | KG - 05 | 514 | 21 | 94519 |
Mountain View Elementary School | KG - 05 | 300 | 21 | 94521 |
Mt. Diablo Elementary School | KG - 05 | 800 | 23 | 94517 |
Silverwood Elementary School | PK - 05 | 500 | 20 | 94521 |
Valle Verde Elementary School | KG - 05 | 460 | 27 | 94598 |
Walnut Acres Elementary School | KG - 05 | 640 | 23 | 94598 |
Westwood Elementary School | KG - 05 | 280 | 20 | 94521 |
Woodside Elementary School | KG - 05 | 300 | 20 | 94518 |
Wren Avenue Elementary School | KG - 05 | 345 | 0 | 94519 |
Ygnacio Valley Elementary School | KG - 05 | 425 | 14 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Diablo View Middle School | 06 - 08 | 577 | 20 | 94517 |
El Dorado Middle School | 06 - 08 | 900 | 15 | 94521 |
Foothill Middle School | 06 - 08 | 909 | 25 | 94598 |
Oak Grove Middle School | 06 - 08 | 735 | 21 | 94518 |
Pine Hollow Middle School | 06 - 08 | 560 | 16 | 94521 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton Valley Charter High School | 09 - 12 | 2,340 | 24 | 94521 |
Concord High School | 09 - 12 | 1,200 | 16 | 94521 |
Contra Costa School Of Performing Arts | 06 - 12 | 444 | 15 | 94598 |
Northgate High School | 09 - 12 | 1,640 | 0 | 94598 |
Ygnacio Valley High School | 09 - 12 | 1,200 | 16 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads High | 09 - 12 | 25 | 9 | 94519 |
Diablo Community Day School | 07 - 12 | 25 | 12 | 94518 |
Holbrook Language & Culture Academy | PK - 08 | 424 | 0 | 94519 |
Mt. Diablo Adult Education | UG - UG | 8,000 | 0 | 94518 |
Olympic Continuation High School | 09 - 12 | 277 | 17 | 94519 |
Summit High (continuation) School | 11 - 12 | 52 | 9 | 94521 |
Sunrise (special Education) School | KG - 08 | 48 | 5 | 94519 |
City | County | |
---|---|---|
Population | 11,310 | 1,152,598 |
Population Density | 2,943 | 1,610 |
Median Age | 49.2 | 40.6 |
People per Household | 2.7 | 2.8 |
Median Household Income | 155,924 | 104,754 |
Average Income per Capita | 70,557 | 50,851 |
Clayton is located in California. Clayton, California has a population of 11,310. Clayton is less family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Clayton, California is $155,924. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Clayton is 49.2 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The average rainfall is approximately 23.96 inches per year, with inches of snow per year. No weather information available.
Compass
9454 Wilshire Blvd. #400
Beverly Hills, CA
310-230-5478
Realtors & Staff
Villa Realty, Inc.
PO Box 232780
Encinitas, CA
760-908-4264
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.