Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Grove Elementary | KG - 05 | 471 | 23.5 | 94561 |
Antioch Charter Academy | KG - 08 | 204 | 19.2 | 94509 |
Antioch Charter Academy Ii | KG - 08 | 202 | 21.2 | 94509 |
Belshaw Elementary | KG - 05 | 434 | 20.8 | 94509 |
Brentwood Elementary | KG - 05 | 821 | 26 | 94513 |
Carmen Dragon Elementary | KG - 06 | 421 | 20.3 | 94531 |
Diablo Vista Elementary | KG - 05 | 470 | 20.4 | 94531 |
Fremont Elementary | KG - 05 | 433 | 18.6 | 94509 |
Garin Elementary | KG - 05 | 790 | 27.2 | 94513 |
Gehringer Elementary | KG - 05 | 674 | 25.9 | 94561 |
Grant Elementary | KG - 06 | 430 | 20.3 | 94531 |
Iron House Elementary | KG - 05 | 496 | 23.6 | 94561 |
Isaac R. Montanez Elementary | M - M | 0 | 94513 | |
Jack London Elementary | KG - 06 | 468 | 19.6 | 94531 |
Kimball Elementary | KG - 05 | 387 | 19.6 | 94509 |
Knightsen Elementary | KG - 08 | 272 | 20.7 | 94548 |
Laurel Elementary | KG - 05 | 374 | 23.3 | 94561 |
Loma Vista Elementary | KG - 05 | 653 | 26.6 | 94513 |
Lone Tree Elementary | KG - 05 | 513 | 20.4 | 94531 |
Marsh Creek Elementary | KG - 05 | 747 | 26.2 | 94513 |
Marsh Elementary | KG - 05 | 530 | 20.6 | 94509 |
Mary Casey Black Elementary | KG - 05 | 701 | 25.4 | 94513 |
Mission Elementary | KG - 05 | 479 | 19.7 | 94509 |
Muir (john) Elementary | KG - 05 | 650 | 21.9 | 94509 |
Oakley Elementary | KG - 05 | 371 | 23.1 | 94561 |
Old River Elementary | KG - 08 | 305 | 21.7 | 94513 |
Orchard Park | KG - 08 | 716 | 23 | 94561 |
Pioneer Elementary | KG - 05 | 941 | 26.4 | 94513 |
R. Paul Krey Elementary | KG - 05 | 792 | 24.7 | 94513 |
Rocketship Delta Prep | KG - 05 | 573 | 33.7 | 94509 |
Ron Nunn Elementary | KG - 05 | 646 | 25.3 | 94513 |
Summer Lake Elementary | KG - 05 | 522 | 24.8 | 94561 |
Sutter Elementary | KG - 05 | 464 | 20.2 | 94509 |
Thomas Gaines Virtual Academy | KG - 08 | 431 | 16.2 | 94531 |
Turner Elementary | KG - 05 | 436 | 19.9 | 94509 |
Vintage Parkway Elementary | KG - 05 | 440 | 24.4 | 94561 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams (j. Douglas) Middle | 06 - 08 | 1,067 | 23.1 | 94513 |
Antioch Middle | 06 - 08 | 660 | 20.9 | 94509 |
Black Diamond Middle | 07 - 08 | 369 | 23.2 | 94531 |
Dallas Ranch Middle | 06 - 08 | 710 | 22.8 | 94531 |
Delta Vista Middle | 06 - 08 | 910 | 21.4 | 94561 |
Edna Hill Middle | 06 - 08 | 995 | 21.1 | 94513 |
O'hara Park Middle | 06 - 08 | 772 | 21.2 | 94561 |
Park Middle | 06 - 08 | 996 | 23.7 | 94509 |
William B. Bristow Middle | 06 - 08 | 1,158 | 22.5 | 94513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch High | 09 - 12 | 1,960 | 22.8 | 94509 |
Deer Valley High | 09 - 12 | 1,851 | 22.1 | 94531 |
Freedom High | 09 - 12 | 2,527 | 21.6 | 94561 |
Heritage High | 09 - 12 | 2,559 | 22.2 | 94513 |
Liberty High | 09 - 12 | 2,786 | 21.3 | 94513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bidwell Continuation High | 10 - 12 | 135 | 16.3 | 94509 |
* Dozier-libbey Medical High | 09 - 12 | 699 | 22.8 | 94531 |
* Independence High | 09 - 12 | 140 | 11.1 | 94513 |
* La Paloma High (continuation) | 09 - 12 | 191 | 17.3 | 94513 |
* Live Oak High (continuation) | 10 - 12 | 148 | 17.6 | 94509 |
Cccoe Special Education Programs | KG - 12 | 126 | 8.3 | 94509 |
Prospects High (alternative) | KG - 12 | 248 | 14.6 | 94509 |
City | County | |
---|---|---|
Population | 45,501 | 1,152,598 |
Population Density | 2,870 | 1,610 |
Median Age | 35.5 | 40.6 |
People per Household | 3.3 | 2.8 |
Median Household Income | 106,375 | 104,754 |
Average Income per Capita | 35,344 | 50,851 |
Oakley is located in California. Oakley, California has a population of 45,501. Oakley is more family-centric than the surrounding county with 44% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Oakley, California is $106,375. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Oakley is 35.5 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The average rainfall is approximately 13.33 inches per year, with inches of snow per year. No weather information available.
Northern Calif Realty, Inc
6349 Skyway
Paradise, CA
530-877-9208
Realtors & Staff
Dalton Real Estate
2109 Montrose Drive
Thousand Oaks, CA
805-380-6132
Realtors & Staff
Realty Executives Cornstone
13604 E Whittier
Whittier, CA
562-698-0348
Realtors & Staff
Rhino Realty
11110 Los Alamitos Blvd #205
Los Alamitos, CA
562-493-1191
Realtors & Staff
The Hampton Group Realty
1519 E. Chapman #140
Fullerton, CA
949-232-3290
Realtors & Staff
Coldwell Banker Assoc.Brks-CL
31620 Railroad Canyon
Canyon Lake, CA
951-244-1867
Realtors & Staff
Equity R.E. Pacific Coast
17481 Plaza Del Curtidor #194 .
San Diego, CA
760-277-7785
Realtors & Staff
24/7 Realty Inc
9810 Scripps Lake Dr Ste A
San Diego, CA
619-855-1084
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.