Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burton Valley Elementary School | PK - 05 | 700 | 22 | 94549 |
Fair Oaks Elementary School | PK - 05 | 320 | 0 | 94523 |
Gregory Gardens Elementary School | PK - 05 | 450 | 28 | 94523 |
Happy Valley Elementary School | PK - 05 | 460 | 0 | 94549 |
Hidden Valley Elementary School | PK - 05 | 800 | 23 | 94553 |
John Muir Elementary School | KG - 05 | 400 | 17 | 94553 |
John Swett Elementary School | PK - 05 | 520 | 29 | 94553 |
Lafayette Elementary School | PK - 05 | 500 | 23 | 94549 |
Las Juntas Elementary School | KG - 05 | 357 | 16 | 94553 |
Martinez Early Intervention Preschool Program (mei | PK - PK | 28 | 0 | 94553 |
Morello Park Elementary School | KG - 05 | 542 | 20 | 94553 |
Pleasant Hill Elementary School | PK - 05 | 650 | 19 | 94523 |
R.s. Preschool | PK - PK | 0 | 0 | 94523 |
Rodeo Hills Elementary School | PK - 05 | 550 | 9 | 94572 |
Sequoia Elementary School | KG - 05 | 594 | 30 | 94523 |
Springhill Elementary School | KG - 05 | 480 | 19 | 94549 |
Strandwood Elementary School | PK - 05 | 600 | 24 | 94523 |
Valhalla Elementary School | PK - 05 | 629 | 27 | 94523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carquinez Middle School | 06 - 08 | 300 | 25 | 94525 |
M. H. Stanley Middle School | 06 - 08 | 1,100 | 0 | 94549 |
Martinez Junior High School | 06 - 08 | 832 | 21 | 94553 |
Pleasant Hill Middle School | 06 - 08 | 735 | 18 | 94523 |
Sequoia Middle School | 06 - 08 | 915 | 25 | 94523 |
Valley View Middle School | 06 - 08 | 825 | 0 | 94523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acalanes High School | 09 - 12 | 1,279 | 17 | 94549 |
Alhambra Senior High School | 09 - 12 | 1,304 | 16 | 94553 |
College Park High School | 09 - 12 | 2,043 | 24 | 94523 |
John Swett High School | 09 - 12 | 380 | 0 | 94525 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briones (alternative) School | KG - 12 | 218 | 18 | 94553 |
Golden Gate Community School | 06 - 12 | 202 | 18 | 94553 |
Horizons Alternative School | 09 - 12 | 111 | 11 | 94523 |
Martinez Adult High School | UG - UG | 1,000 | 20 | 94553 |
Prospect High (continuation) School | 09 - 12 | 54 | 27 | 94523 |
Vicente Martinez High School | 09 - 12 | 107 | 21 | 94553 |
City | County | |
---|---|---|
Population | 2,918 | 1,152,598 |
Population Density | 3,912 | 1,610 |
Median Age | 45.3 | 40.6 |
People per Household | 2.5 | 2.8 |
Median Household Income | 83,683 | 104,754 |
Average Income per Capita | 40,023 | 50,851 |
Pacheco is located in California. Pacheco, California has a population of 2,918. Pacheco is less family-centric than the surrounding county with 25% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Pacheco, California is $83,683. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Pacheco is 45.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The average rainfall is approximately 19.58 inches per year, with inches of snow per year. No weather information available.
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.