Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anatola Avenue Elementary School | PK - 05 | 300 | 0 | 91406 |
Andasol Avenue Elementary School | PK - 05 | 450 | 0 | 91325 |
Bassett Street Elementary School | KG - 05 | 650 | 0 | 91406 |
Bertrand Avenue Elementary School | PK - 05 | 400 | 17 | 91335 |
Blythe Street Elementary School | PK - 05 | 265 | 15 | 91335 |
Calahan Street Elementary School For Advanced Studies | PK - 05 | 490 | 0 | 91324 |
Cantara Street Elementary School | PK - 05 | 400 | 9 | 91335 |
Cohasset Street Elementary School | PK - 05 | 500 | 0 | 91406 |
Garden Grove Elementary School | KG - 05 | 390 | 22 | 91335 |
Gault Street Elementary School | PK - 05 | 275 | 12 | 91406 |
Gledhill Street Elementary School | KG - 05 | 300 | 17 | 91343 |
Langdon Avenue Elementary School | PK - 05 | 550 | 0 | 91343 |
Lassen Elementary School | PK - 05 | 460 | 13 | 91343 |
Lemay Street Elementary School | PK - 05 | 350 | 18 | 91406 |
Lorne Street Elementary School | KG - 05 | 510 | 19 | 91325 |
Melvin Avenue Elementary School | PK - 05 | 390 | 0 | 91335 |
Napa Street Elementary School | PK - 05 | 370 | 0 | 91324 |
Newcastle Elementary School | KG - 05 | 285 | 15 | 91335 |
Noble Avenue Elementary School | PK - 05 | 800 | 24 | 91343 |
Plummer Elementary School | PK - 06 | 700 | 18 | 91343 |
Reseda Elementary School | PK - 05 | 440 | 18 | 91335 |
Rosa Parks Learning Center | PK - 05 | 537 | 0 | 91343 |
Shirley Avenue Elementary School | PK - 05 | 400 | 12 | 91335 |
Stagg Street Elementary School | PK - 05 | 460 | 18 | 91406 |
Vanalden Avenue Elementary School | PK - 05 | 420 | 25 | 91335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred Bernhard Nobel Charter Middle School | 06 - 08 | 2,300 | 0 | 91324 |
Francisco Sepulveda Middle School | 06 - 08 | 1,000 | 13 | 91343 |
James Jordan Middle School | 06 - 08 | 450 | 0 | 91335 |
Northridge Middle School | 06 - 08 | 700 | 0 | 91325 |
Oliver Wendell Holmes Middle School | 06 - 08 | 900 | 0 | 91325 |
William Mulholland Middle School | 06 - 08 | 1,246 | 19 | 91406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birmingham Community Charter High School | 09 - 12 | 2,993 | 21 | 91406 |
Daniel Pearl Journalism & Communications Magnet School | 09 - 12 | 255 | 0 | 91406 |
Grover Cleveland Charter High School | 09 - 12 | 2,890 | 22 | 91335 |
High Tech La School | 09 - 12 | 391 | 0 | 91406 |
James Monroe High School | 09 - 12 | 1,972 | 0 | 91343 |
Magnolia Science Academy | 06 - 12 | 690 | 0 | 91335 |
Magnolia Science Academy 2 | 06 - 12 | 520 | 0 | 91406 |
Northridge Academy High | 09 - 12 | 1,980 | 0 | 91325 |
Reseda Senior High School | 06 - 12 | 1,400 | 0 | 91335 |
Valor Academy Charter High | 09 - 12 | 504 | 22 | 91343 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 80 | 23 | 91343 |
Balboa Gifted/high Ability Magnet Elementary School | 01 - 05 | 700 | 0 | 91325 |
Carlos Santana Arts Academy | PK - 05 | 400 | 0 | 91343 |
Citizens Of The World Charter - West Valley | PK - 01 | 0 | 0 | 91335 |
Computer Science Virtual Academy | KG - 12 | 0 | 0 | 91335 |
Dearborn Elementary Charter School | PK - 05 | 525 | 22 | 91325 |
Diane S.leichman Special Education Center | 12 - 12 | 170 | 0 | 91335 |
Independence Continuation School | 09 - 12 | 100 | 0 | 91406 |
Joaquin Miller Career And Transition Center | 12 - 12 | 200 | 10 | 91335 |
John R. Wooden High School | 09 - 12 | 102 | 26 | 91335 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 550 | 0 | 91406 |
Magnolia Science Academy 5 | 06 - 11 | 244 | 12 | 91335 |
Magnolia Science Academy 7 | PK - 05 | 250 | 25 | 91325 |
Mayall Academy Of Arts And Technology Magnet | KG - 05 | 480 | 20 | 91343 |
Parthenia Academy Of Arts And Technology | PK - 05 | 500 | 0 | 91343 |
Sherman Oaks Center For Enriched Studies | 04 - 12 | 2,100 | 26 | 91335 |
Steam Virtual Academy | KG - 12 | 0 | 0 | 91335 |
Sven Lokrantz Special Education Center | KG - 08 | 70 | 0 | 91335 |
Topeka Charter School For Advanced Studies | PK - 05 | 600 | 20 | 91324 |
Valley Charter Elementary School | KG - 05 | 264 | 22 | 91343 |
Vintage Math/science/technology Magnet School | KG - 05 | 700 | 23 | 91343 |
Virtual Academy Of Business And Entrepreneurship | KG - 12 | 0 | 0 | 91335 |
Zane Grey Continuation School | 09 - 12 | 83 | 24 | 91335 |
City | County | |
---|---|---|
Population | 34,272 | 10,113,180 |
Population Density | 6,678 | 2,492 |
Median Age | 32 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 67,052 | 73,262 |
Average Income per Capita | 25,670 | 35,221 |
Sherwood Forest is located in California. Sherwood Forest, California has a population of34,272.
The median household income in Sherwood Forest, California is $67,052. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Sherwood Forest is 32 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 39.5 degrees. The average rainfall is approximately 19.14 inches per year, with inches of snow per year. No weather information available.
Rodeo Realty
9338 Reseda Blvd #102
Northridge, CA
818-349-9997
Realtors & Staff
Park Regency Realty
10146 Balboa Blvd
Granada Hills, CA
818-363-6116
Realtors & Staff
Vision Realty & Associates, In
17832 Chatsworth St.
Granada Hills, CA
818-488-1196
Realtors & Staff
JohnHart Real Estate
19524 Nordhoff St. Ste. 4
Northridge, CA
818-246-1099
Realtors & Staff
Pinnacle Estate Properties
20065 Rinaldi St. Suite 210
Porter Ranch, CA
818-993-7370
Realtors & Staff
New Vision R.E. & Investments
5900 Sepulveda Blvd. Suite 280
Sherman Oaks, CA
323-599-0101
Realtors & Staff
Rodeo Realty
17501 Ventura Blvd
Encino, CA
818-990-0454
Realtors & Staff
Galaxy Realty & Investment
21101 Victory Blvd.
Canoga Park, CA
818-518-7169
Realtors & Staff
Equity Union
16820 Ventura Blvd.
Encino, CA
818-989-2000
Realtors & Staff
Peak Realty Co
5900 Canoga Ave. Suite 150
Woodland Hills, CA
855-732-5500
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.