Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta California Elementary School | KG - 05 | 670 | 22 | 91402 |
Anatola Avenue Elementary School | PK - 05 | 300 | 0 | 91406 |
Andres And Maria Cardenas Elementary School | PK - 05 | 470 | 15 | 91405 |
Bassett Street Elementary School | KG - 05 | 650 | 0 | 91406 |
Burton Street Elementary School | PK - 05 | 295 | 0 | 91402 |
Chase Street Elementary School | PK - 05 | 500 | 14 | 91402 |
Cohasset Street Elementary School | PK - 05 | 500 | 0 | 91406 |
Columbus Avenue School | PK - 05 | 430 | 0 | 91405 |
Erwin Elementary School | KG - 05 | 615 | 15 | 91401 |
Gault Street Elementary School | PK - 05 | 275 | 12 | 91406 |
Hazeltine Avenue Elementary School | PK - 05 | 700 | 0 | 91405 |
Kester Avenue Elementary School | PK - 05 | 825 | 0 | 91411 |
Kittridge Street Elementary School | PK - 05 | 750 | 0 | 91401 |
Lemay Street Elementary School | PK - 05 | 350 | 18 | 91406 |
Liggett Street Elementary School | PK - 05 | 600 | 15 | 91402 |
Michelle Obama Elementary | KG - 05 | 550 | 20 | 91402 |
Panorama City Elementary School | KG - 05 | 500 | 21 | 91402 |
Ranchito Avenue Elementary School | PK - 05 | 500 | 17 | 91402 |
Stagg Street Elementary School | PK - 05 | 460 | 18 | 91406 |
Sylvan Park Elementary School | PK - 05 | 600 | 0 | 91411 |
Valerio Street Elementary School | PK - 05 | 798 | 22 | 91405 |
Van Nuys Elementary School | PK - 05 | 500 | 14 | 91401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
High Tech La Middle | 06 - 08 | 140 | 0 | 91411 |
Valley Charter Middle School | 07 - 08 | 235 | 24 | 91405 |
Van Nuys Middle School | 06 - 08 | 900 | 13 | 91411 |
Vista Middle School | 06 - 08 | 1,200 | 0 | 91402 |
William Mulholland Middle School | 06 - 08 | 1,246 | 19 | 91406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birmingham Community Charter High School | 09 - 12 | 2,993 | 21 | 91406 |
Champs - Charter High School Of Arts-multimedia & Performing | 09 - 12 | 501 | 12 | 91405 |
Daniel Pearl Journalism & Communications Magnet School | 09 - 12 | 255 | 0 | 91406 |
High Tech La School | 09 - 12 | 391 | 0 | 91406 |
Magnolia Science Academy 2 | 06 - 12 | 520 | 0 | 91406 |
Panorama High School | 09 - 12 | 1,415 | 17 | 91402 |
Robert Fulton College Preparatory School | 06 - 12 | 1,200 | 0 | 91405 |
Ulysses S. Grant Senior High School | 09 - 12 | 2,187 | 0 | 91401 |
Van Nuys Senior High School | 09 - 12 | 2,343 | 0 | 91411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ararat Charter School | KG - 05 | 345 | 23 | 91401 |
Cal Burke High School | 09 - 12 | 120 | 20 | 91402 |
Chandler Learning Academy | KG - 05 | 435 | 22 | 91401 |
Independence Continuation School | 09 - 12 | 100 | 0 | 91406 |
Jack London Community Day School | 09 - 12 | 52 | 16 | 91401 |
Jack London Continuation School | 09 - 12 | 151 | 25 | 91401 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 550 | 0 | 91406 |
Lashon Academy | KG - 08 | 550 | 0 | 91405 |
Primary Academy For Success | PK - 02 | 240 | 0 | 91402 |
Will Rogers Continuation School | 09 - 12 | 200 | 0 | 91411 |
City | County | |
---|---|---|
Population | 174,987 | 10,113,180 |
Population Density | 11,783 | 2,492 |
Median Age | 38.1 | 37.8 |
People per Household | 2.9 | 3 |
Median Household Income | 59,385 | 73,262 |
Average Income per Capita | 29,133 | 35,221 |
Van Nuys is located in California. Van Nuys, California has a population of 174,987. Van Nuys is more family-centric than the surrounding county with 30.25% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Van Nuys, California is $59,385. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Van Nuys is 38.1 years.
The average high temperature in July is 89.99 degrees, with an average low temperature in January of 41.82 degrees. The average rainfall is approximately 16.92 inches per year, with inches of snow per year. No weather information available.
Total Capital, Inc.
6360 Van Nuys Blvd. #200
Van Nuys, CA
818-781-5006
Realtors & Staff
Gabriel Gold
14541 Delano St.
Van Nuys, CA
818-571-5519
Realtors & Staff
Yifan Rao
14716 Archwood St
Van Nuys, CA
818-989-9975
Realtors & Staff
Randy Sandoval
6819 Sepulveda Blvd. Suite 201
Van Nuys, CA
310-435-2452
Realtors & Staff
Express Realty & Home Loans
13762 Victory Blvd
VAN NUYS, CA
818-989-9994
Realtors & Staff
Trimax Real Estate Service
13743 Victory Blvd. Unit C
Van Nuys, CA
818-506-7777
Realtors & Staff
New Vision R.E. & Investments
5900 Sepulveda Blvd. Suite 280
Sherman Oaks, CA
323-599-0101
Realtors & Staff
MCRES, INC.
5900 Sepulveda Blvd., #525
Sherman Oaks, CA
818-825-0684
Realtors & Staff
Century Properties & Funding
6308 Woodman Ave. #116
Van Nuys, CA
818-780-9304
Realtors & Staff
Max/Well Realty
5805 Sepulveda Blvd #530
Sherman Oaks, CA
818-883-0029
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.