Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta California Elementary School | KG - 05 | 670 | 22 | 91402 |
Andres And Maria Cardenas Elementary School | PK - 05 | 470 | 15 | 91405 |
Arminta Street Elementary School | PK - 05 | 400 | 0 | 91605 |
Beachy Avenue Elementary School | PK - 05 | 492 | 0 | 91331 |
Burton Street Elementary School | PK - 05 | 295 | 0 | 91402 |
Camellia Avenue Elementary School | PK - 05 | 500 | 22 | 91605 |
Canterbury Avenue Elementary School | PK - 05 | 615 | 19 | 91331 |
Chase Street Elementary School | PK - 05 | 500 | 14 | 91402 |
Coldwater Canyon Elementary School | PK - 05 | 612 | 21 | 91605 |
Columbus Avenue School | PK - 05 | 430 | 0 | 91405 |
Fenton Primary Center | PK - 02 | 694 | 0 | 91331 |
Gledhill Street Elementary School | KG - 05 | 300 | 17 | 91343 |
Haddon Avenue Elementary School | PK - 05 | 700 | 19 | 91331 |
Hazeltine Avenue Elementary School | PK - 05 | 700 | 0 | 91405 |
Hillery T. Broadous Elementary School | KG - 05 | 400 | 10 | 91331 |
Julie Korenstein Elementary School | KG - 05 | 340 | 15 | 91605 |
Langdon Avenue Elementary School | PK - 05 | 550 | 0 | 91343 |
Lassen Elementary School | PK - 05 | 460 | 13 | 91343 |
Liggett Street Elementary School | PK - 05 | 600 | 15 | 91402 |
Michelle Obama Elementary | KG - 05 | 550 | 20 | 91402 |
Noble Avenue Elementary School | PK - 05 | 800 | 24 | 91343 |
Panorama City Elementary School | KG - 05 | 500 | 21 | 91402 |
Plummer Elementary School | PK - 06 | 700 | 18 | 91343 |
Ranchito Avenue Elementary School | PK - 05 | 500 | 17 | 91402 |
Rosa Parks Learning Center | PK - 05 | 537 | 0 | 91343 |
Saticoy Elementary School | PK - 05 | 600 | 21 | 91605 |
Sharp Avenue Elementary School | PK - 05 | 490 | 27 | 91331 |
Strathern Street Elementary School | PK - 05 | 500 | 17 | 91605 |
Telfair Avenue Elementary School | PK - 05 | 600 | 0 | 91331 |
Valerio Street Elementary School | PK - 05 | 798 | 22 | 91405 |
Vena Avenue Elementary School | PK - 05 | 541 | 0 | 91331 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bert Corona Charter School | 05 - 08 | 345 | 17 | 91331 |
Charles Maclay Middle School | 06 - 08 | 400 | 17 | 91331 |
Francisco Sepulveda Middle School | 06 - 08 | 1,000 | 13 | 91343 |
Girls Athletic Leadership School Los Angeles | 06 - 07 | 255 | 0 | 91331 |
James Madison Middle School | 06 - 08 | 1,700 | 23 | 91605 |
Pacoima Middle School | 06 - 08 | 1,034 | 20 | 91331 |
Puc Inspire Charter Academy | 06 - 08 | 199 | 0 | 91331 |
Valley Charter Middle School | 07 - 08 | 235 | 24 | 91405 |
Vista Middle School | 06 - 08 | 1,200 | 0 | 91402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arleta High School | 09 - 12 | 1,464 | 0 | 91331 |
Champs - Charter High School Of Arts-multimedia & Performing | 09 - 12 | 501 | 12 | 91405 |
James Monroe High School | 09 - 12 | 1,972 | 0 | 91343 |
Panorama High School | 09 - 12 | 1,415 | 17 | 91402 |
Robert Fulton College Preparatory School | 06 - 12 | 1,200 | 0 | 91405 |
Valor Academy Charter High | 09 - 12 | 504 | 22 | 91343 |
Vaughn Next Century Learning Center | 09 - 12 | 735 | 0 | 91331 |
Ypi Valley Public Charter High - Bert Corona | 09 - 12 | 200 | 18 | 91331 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 80 | 23 | 91343 |
Cal Burke High School | 09 - 12 | 120 | 20 | 91402 |
Carlos Santana Arts Academy | PK - 05 | 400 | 0 | 91343 |
Charles Leroy Lowman Special Education Center | 04 - UG | 140 | 0 | 91605 |
Lashon Academy | KG - 08 | 550 | 0 | 91405 |
Mayall Academy Of Arts And Technology Magnet | KG - 05 | 480 | 20 | 91343 |
Montague Charter Academy | KG - 05 | 830 | 23 | 91331 |
Pacoima Charter Elementary School | PK - 06 | 1,000 | 22 | 91331 |
Parthenia Academy Of Arts And Technology | PK - 05 | 500 | 0 | 91343 |
Primary Academy For Success | PK - 02 | 240 | 0 | 91402 |
Valley Charter Elementary School | KG - 05 | 264 | 22 | 91343 |
Valor Academy Elementary | PK - 04 | 500 | 25 | 91331 |
Vintage Math/science/technology Magnet School | KG - 05 | 700 | 23 | 91343 |
City | County | |
---|---|---|
Population | 71,644 | 10,113,180 |
Population Density | 19,223 | 2,492 |
Median Age | 34.4 | 37.8 |
People per Household | 3.8 | 3 |
Median Household Income | 47,865 | 73,262 |
Average Income per Capita | 16,767 | 35,221 |
Panorama City is located in California. Panorama City, California has a population of 71,644. Panorama City is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Panorama City, California is $47,865. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Panorama City is 34.4 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 16.92 inches per year, with inches of snow per year. No weather information available.
RV Realty Enterprise
14500 Roscoe Blvd. Suite 23
Panorama City, CA
818-321-5074
Realtors & Staff
First Vision Financial Inc.
14547 Titus St. Ste. 217
Panorama City, CA
818-402-8600
Realtors & Staff
California R.E.Service
14621 Titus
Van Nuys, CA
818-988-3080
Realtors & Staff
Panorama Realty Services
8919 Woodman Ave. #1A
Arleta, CA
818-794-2175
Realtors & Staff
Valley Asset & Investment Corp
8137 Natick Ave
Panorama City, CA
818-404-4759
Realtors & Staff
GPC Realty Group
9612 Van Nuys Blvd. #206
Panorama City, CA
818-892-3640
Realtors & Staff
Global Realty & Mortgage
13355 Cantara St
Van Nuys, CA
818-968-2366
Realtors & Staff
Hope Realty Services Inc.
15417 Marilla St.
North Hills, CA
818-445-0489
Realtors & Staff
PG & Associates Inc
10343 Sepluveda Blvd
Mission Hills, CA
818-825-9190
Realtors & Staff
Randy Sandoval
6819 Sepulveda Blvd. Suite 201
Van Nuys, CA
310-435-2452
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.