Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamo Elementary School | KG - 05 | 330 | 28 | 94507 |
Bancroft Elementary School | KG - 05 | 676 | 0 | 94598 |
Eagle Peak Montessori School | 01 - 08 | 300 | 30 | 94598 |
Green Valley Elementary School | PK - 05 | 525 | 0 | 94526 |
Greenbrook Elementary School | PK - 05 | 640 | 29 | 94526 |
Indian Valley Elementary School | PK - 05 | 400 | 0 | 94598 |
Infant- Pre | PK - PK | 250 | 10 | 94526 |
John Baldwin Elementary School | PK - 05 | 435 | 17 | 94526 |
Montair Elementary School | PK - 05 | 540 | 22 | 94526 |
Murwood Elementary School | PK - 05 | 385 | 15 | 94596 |
Parkmead Elementary School | PK - 05 | 460 | 23 | 94596 |
Rancho Romero Elementary School | KG - 05 | 500 | 25 | 94507 |
Tice Creek K-8 School | KG - 08 | 433 | 24 | 94595 |
Valle Verde Elementary School | KG - 05 | 460 | 27 | 94598 |
Vista Grande Elementary School | PK - 05 | 575 | 17 | 94526 |
Walnut Acres Elementary School | KG - 05 | 640 | 23 | 94598 |
Walnut Heights Elementary School | KG - 05 | 400 | 20 | 94596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlotte Wood Middle School | 06 - 08 | 980 | 18 | 94526 |
Foothill Middle School | 06 - 08 | 909 | 25 | 94598 |
Los Cerros Middle School | 06 - 08 | 500 | 14 | 94526 |
Stone Valley Middle School | 06 - 08 | 560 | 18 | 94507 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Contra Costa School Of Performing Arts | 06 - 12 | 444 | 15 | 94598 |
Las Lomas High School | 09 - 12 | 1,584 | 0 | 94596 |
Monte Vista High School | 09 - 12 | 2,465 | 26 | 94526 |
Northgate High School | 09 - 12 | 1,640 | 0 | 94598 |
San Ramon Valley High School | 09 - 12 | 2,157 | 19 | 94526 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acalanes Adult Education Center | UG - UG | 5,000 | 0 | 94595 |
Central County Special Education Programs School | KG - 12 | 100 | 8 | 94507 |
Del Amigo High (continuation) School | 10 - 12 | 55 | 10 | 94526 |
City | County | |
---|---|---|
Population | 14,892 | 1,152,598 |
Population Density | 1,517 | 1,610 |
Median Age | 52.5 | 40.6 |
People per Household | 2.8 | 2.8 |
Median Household Income | 203,304 | 104,754 |
Average Income per Capita | 106,305 | 50,851 |
Alamo is located in California. Alamo, California has a population of 14,892. Alamo is less family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Alamo, California is $203,304. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Alamo is 52.5 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The average rainfall is approximately 23.96 inches per year, with inches of snow per year. No weather information available.
FlyHomes, Inc
1212 Raymond Drive
Martinez, CA
925-330-9938
Realtors & Staff
Landmark Real Estate Services
800 South B Street #100
San Mateo, CA
650-995-9300
Realtors & Staff
Sereno Group
2407 Porter St Suite 150
Soquel, CA
831-460-1100
Realtors & Staff
Bay Residential
4214 Gull Cove Way
Capitola, CA
408-605-1093
Realtors & Staff
Compass
520 Newport Center Dr, Ste 330
Newport Beach, CA
949-438-4340
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.