Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay Laurel Elementary School | KG - 05 | 650 | 22 | 91302 |
Brookside Elementary School | KG - 05 | 575 | 7 | 91377 |
Buttercup Pre School | PK - PK | 50 | 17 | 91301 |
Chaparral Elementary School | KG - 05 | 600 | 26 | 91302 |
Lupin Hill Elementary School | KG - 05 | 635 | 22 | 91302 |
Malibu Elementary School | KG - 05 | 272 | 0 | 90265 |
Oak Hills Elementary School | PK - 05 | 490 | 20 | 91377 |
Oak Park Neighborhood School | PK - PK | 20 | 7 | 91377 |
Red Oak Elementary School | PK - 05 | 600 | 30 | 91377 |
Round Meadow Elementary School | KG - 05 | 520 | 21 | 91302 |
Sumac Elementary School | KG - 05 | 400 | 21 | 91301 |
Webster Elementary School | PK - 05 | 300 | 20 | 90265 |
Westlake Elementary School | PK - 05 | 400 | 13 | 91361 |
White Oak Elementary School | KG - 05 | 400 | 20 | 91361 |
Willow Elementary School | KG - 05 | 643 | 32 | 91301 |
Yerba Buena Elementary School | PK - 05 | 396 | 20 | 91301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice C. Stelle Middle School | 06 - 08 | 800 | 18 | 91302 |
Arthur E. Wright Middle School | 06 - 08 | 710 | 23 | 91302 |
Lindero Canyon Middle School | 06 - 08 | 816 | 21 | 91301 |
Medea Creek Middle School | 06 - 08 | 1,000 | 22 | 91377 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agoura High School | 09 - 12 | 1,940 | 33 | 91301 |
Calabasas High School | 09 - 12 | 1,939 | 22 | 91302 |
Malibu High School | 06 - 12 | 528 | 21 | 90265 |
Oak Park High School | 09 - 12 | 1,422 | 18 | 91377 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Compass Charter School Of Yolo | KG - 12 | 591 | 0 | 91361 |
Compass Charter Schools Of Los Angeles | KG - 12 | 844 | 32 | 91361 |
Compass Charter Schools Of San Diego | KG - 12 | 1,239 | 0 | 91361 |
Indian Hills West Continuation High School | 09 - 12 | 2,200 | 21 | 91301 |
Mariposa School Of Global Education | KG - 08 | 350 | 23 | 91301 |
Oak Park Independent School | KG - 12 | 168 | 0 | 91377 |
Oak View High School | 10 - 12 | 32 | 11 | 91377 |
River Oaks Academy | KG - 12 | 330 | 0 | 91361 |
City | County | |
---|---|---|
Population | 13,834 | 848,964 |
Population Density | 2,612 | 461 |
Median Age | 45 | 38.3 |
People per Household | 2.7 | 3 |
Median Household Income | 128,711 | 85,010 |
Average Income per Capita | 61,009 | 36,664 |
Oak Park is located in California. Oak Park, California has a population of 13,834. Oak Park is more family-centric than the surrounding county with 41% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Oak Park, California is $128,711. The median household income for the surrounding county is $85,010 compared to the national median of $61,963. The median age of people living in Oak Park is 45 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 39.5 degrees. The average rainfall is approximately 16.37 inches per year, with inches of snow per year. No weather information available.
Brokers West
6578 Bayberry St.
Oak Park, CA
818-735-0939
Realtors & Staff
Exquire Estates
638 Lindero Canyon Rd. #5
Oak Park, CA
818-970-8018
Realtors & Staff
The Heyman Co. R. E. Services
638 Lindero Canyon Road #508
Oak Park, CA
(818) 889-9000
Realtors & Staff
Roubal Real Estate
4850 Aliano Drive
Oak Park, CA
818-264-9300
Realtors & Staff
Berkshire Hathaway HomeServic
1155 Lindero Canyon
Westlake Village, CA
818-879-2900
Realtors & Staff
Pacific Realtors
30215 Walford Ct
Agoura Hills, CA
(818) 991-1500
Realtors & Staff
Liberty Invst.Srv.Inc.
5200 Kanan Rd #201
Agoura Hills, CA
818-707-6711
Realtors & Staff
Drona Realty & Mortgages
28500 Driver Ave.
Agoura Hills, CA
805-233-2366
Realtors & Staff
RE/MAX Olson & Associates Inc
30699 Russell Ranch Rd #100 .
Westlake Village, CA
(818) 879-2266
Realtors & Staff
Keller Williams Realty
30700 Russell Ranch Rd. #200
Westlake Village, CA
805-777-7777
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.