Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Elementary School | KG - 06 | 300 | 21 | 93065 |
Atherwood Elementary School | KG - 06 | 500 | 22 | 93065 |
Berylwood Elementary School | PK - 06 | 515 | 17 | 93065 |
Big Springs Elementary School | KG - 06 | 463 | 16 | 93063 |
Brookside Elementary School | KG - 05 | 560 | 0 | 91377 |
Conejo Elementary School | PK - 05 | 245 | 0 | 91362 |
Crestview Elementary School | PK - 06 | 300 | 18 | 93065 |
Garden Grove Elementary School | KG - 06 | 352 | 17 | 93063 |
Hollow Hills Elementary School | KG - 06 | 640 | 26 | 93065 |
Katherine Elementary School | PK - 06 | 350 | 21 | 93063 |
Knolls Elementary School | KG - 06 | 189 | 17 | 93063 |
Lang Ranch | PK - 05 | 637 | 21 | 91362 |
Madera Elementary School | KG - 06 | 320 | 25 | 93065 |
Meadows Arts And Technology Elementary School | KG - 05 | 339 | 23 | 91362 |
Mountain Meadows Elementary School | PK - 05 | 465 | 21 | 93021 |
Mountain View Elementary School | KG - 06 | 325 | 16 | 93065 |
Oak Hills Elementary School | PK - 05 | 500 | 0 | 91377 |
Oak Park Neighborhood School | PK - PK | 45 | 6 | 91377 |
Park View Elementary School | PK - 06 | 410 | 20 | 93065 |
Red Oak Elementary School | PK - 05 | 600 | 30 | 91377 |
Santa Susana Elementary School | PK - 06 | 330 | 19 | 93063 |
Sycamore Elementary School | KG - 06 | 350 | 12 | 93065 |
Township Elementary School | KG - 06 | 540 | 25 | 93063 |
Vista Elementary School | KG - 06 | 620 | 22 | 93065 |
Walnut Canyon Elementary School | PK - 05 | 450 | 18 | 93021 |
Westlake Hills Elementary School | KG - 05 | 420 | 18 | 91362 |
White Oak Elementary School | KG - 06 | 360 | 0 | 93063 |
Wood Ranch Elementary School | KG - 06 | 600 | 24 | 93065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaparral Middle School | 06 - 08 | 570 | 0 | 93021 |
Colina Middle School | 06 - 08 | 900 | 20 | 91362 |
Hillside Middle School | 06 - 08 | 900 | 24 | 93065 |
Los Cerritos Middle School | 06 - 08 | 980 | 0 | 91362 |
Medea Creek Middle School | 06 - 08 | 1,000 | 22 | 91377 |
Mesa Verde Middle School | 06 - 08 | 568 | 17 | 93021 |
Sinaloa Middle School | 06 - 08 | 800 | 18 | 93065 |
Valley View Middle School | 06 - 08 | 1,145 | 28 | 93063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Insight School Of Of California | 09 - 12 | 402 | 0 | 93065 |
Ivytech Charter School | 07 - 12 | 100 | 17 | 93021 |
Moorpark High School | 09 - 12 | 1,862 | 0 | 93021 |
Oak Park High School | 09 - 12 | 1,393 | 20 | 91377 |
Royal High School | 09 - 12 | 1,938 | 21 | 93065 |
Santa Susana High School | 09 - 12 | 1,186 | 0 | 93063 |
Simi Valley High School | 09 - 12 | 1,889 | 0 | 93063 |
The High School At Moorpark College | 11 - 12 | 85 | 21 | 93021 |
Westlake High School | 09 - 12 | 2,167 | 24 | 91362 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo High School | 10 - 12 | 106 | 8 | 93065 |
Arroyo West Active Learning Academy | PK - 05 | 400 | 21 | 93021 |
California Virtual Academy @ Fresno | KG - 12 | 1,186 | 30 | 93065 |
California Virtual Academy @ Kings School | KG - 12 | 605 | 0 | 93065 |
California Virtual Academy @ Los Angeles School | KG - 12 | 5,154 | 24 | 93065 |
California Virtual Academy @ Maricopa | KG - 12 | 974 | 32 | 93065 |
California Virtual Academy @ San Joaquin | KG - 12 | 2,559 | 0 | 93065 |
Campus Canyon College Preparatory Academy | PK - 08 | 584 | 21 | 93021 |
Conejo Valley High (continuation) School | 09 - 12 | 109 | 7 | 91362 |
Flory Academy Of Sciences And Technology | PK - 05 | 450 | 22 | 93021 |
Insight @ San Diego | KG - 12 | 215 | 0 | 93065 |
Insight @ San Joaquin | KG - 12 | 327 | 0 | 93065 |
Iq Academy California Los Angeles | KG - 12 | 1,060 | 0 | 93065 |
Justin Early Learners Academy | PK - PK | 150 | 0 | 93065 |
Monte Vista School | KG - 12 | 490 | 0 | 93065 |
Moorpark Adult Education | UG - UG | 2,000 | 20 | 93021 |
Oak Park Independent School | KG - 12 | 288 | 0 | 91377 |
Oak View High School | 10 - 12 | 24 | 0 | 91377 |
Peach Hill Academy | PK - 05 | 440 | 0 | 93021 |
Simi Valley Adult Education | UG - UG | 800 | 32 | 93065 |
City | County | |
---|---|---|
Population | 126,229 | 851,348 |
Population Density | 3,044 | 462 |
Median Age | 40 | 38.4 |
People per Household | 3 | 3 |
Median Household Income | 101,888 | 91,083 |
Average Income per Capita | 42,053 | 38,950 |
Simi Valley, California, is located in Ventura County. With its population of approximately 126,000 it is the third largest of the county's ten cities. It is situated in the southeastern part of the county and covers an area of about 42 square miles. The city is surrounded by the Santa Susana Mountains and the Simi Hills. It is considered one of the safest cities in America.
Century 21 On Track
3122 Divernon Ave
Simi Valley, CA
805-584-2688
Realtors & Staff
Sunshine Realty
2897 Circle View Drive
Simi Valley, CA
(805) 490-4951
Realtors & Staff
Dream Home Property Management
2984 Ivory Avenue
Simi Valley, CA
805-560-1660
Realtors & Staff
RE/MAX Olson & Associates
2320 Tapo Street
Simi Valley, CA
(805) 578-8500
Realtors & Staff
Maria Banev
2511 Ellington Court
Simi Valley, CA
(805) 526-3854
Realtors & Staff
California Gold Properties
P.O. Box 941305
Simi Valley, CA
(805) 660-8854
Realtors & Staff
1st Class Financial Inc.
3007 Texas Ave.
Simi Valley, CA
818-900-2220
Realtors & Staff
Acadia Real Estate
2986 Avenida Simi
Simi Valley, CA
(805) 551-5711
Realtors & Staff
Lifestyles Fine Homes & Estate
2082 Tapo St.
Simi Valley, CA
805-306-1700
Realtors & Staff
Lifestyles Fine Homes & Estates
2082 Tapo Street
Simi Valley, CA
(805) 306-1700
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.