Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada Clegg Elementary School | PK - 05 | 550 | 25 | 92647 |
Circle View Elementary School | KG - 05 | 620 | 26 | 92647 |
College View Elementary School | KG - 05 | 380 | 21 | 92647 |
Golden View Elementary School | KG - 05 | 253 | 25 | 92647 |
Harbour View Elementary School | KG - 05 | 500 | 17 | 92649 |
Hope View Elementary School | PK - 05 | 640 | 21 | 92647 |
J. H. Mcgaugh Elementary School | KG - 05 | 800 | 20 | 90740 |
Kettering Elementary School | PK - 05 | 300 | 21 | 90803 |
Lake View Elementary School | PK - 05 | 400 | 21 | 92647 |
Lowell Elementary School | PK - 05 | 600 | 20 | 90803 |
Mann Elementary School | KG - 05 | 370 | 23 | 90803 |
Naples Elementary School | KG - 05 | 345 | 23 | 90803 |
Oak View Elementary School | PK - 05 | 600 | 27 | 92647 |
Schroeder Elementary School | PK - 06 | 550 | 16 | 92647 |
Village View Elementary School | KG - 05 | 438 | 21 | 92649 |
Westmont Elementary School | KG - 05 | 400 | 20 | 92647 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helen Stacey Middle School | 06 - 08 | 944 | 0 | 92647 |
Marine View Middle School | 06 - 08 | 650 | 32 | 92649 |
Mesa View Middle School | 06 - 08 | 855 | 21 | 92647 |
Rogers Middle School | 06 - 08 | 870 | 27 | 90803 |
Spring View Middle School | 06 - 08 | 575 | 16 | 92647 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marina High School | 09 - 12 | 2,400 | 16 | 92649 |
Ocean View High School | 09 - 12 | 1,339 | 0 | 92647 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coast High School | 09 - 12 | 175 | 19 | 92647 |
Huntington Beach Adult School | UG - UG | 200 | 0 | 92647 |
Sycamore Creek Community Charter | PK - 08 | 66 | 0 | 92647 |
City | County | |
---|---|---|
Population | 491 | 3,201,583 |
Population Density | 5,934 | 4,050 |
Median Age | 49.6 | 38.6 |
People per Household | 2.4 | 3 |
Median Household Income | 110,145 | 88,641 |
Average Income per Capita | 65,750 | 40,270 |
Surfside is located in California. Surfside, California has a population of 491. Surfside is less family-centric than the surrounding county with 11% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Surfside, California is $110,145. The median household income for the surrounding county is $88,641 compared to the national median of $61,963. The median age of people living in Surfside is 49.6 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
John Cahoon, Broker
PO Box 499
Surfside, CA
714-801-2059
Realtors & Staff
Creative Capitol Group, Inc.
1713 Crestview Ave
Seal Beach, CA
562-397-1735
Realtors & Staff
Berkshire Hathaway Home
5848 Edinger Ave
Huntington Beach, CA
714-846-4485
Realtors & Staff
Team Chamberlain Realty Exe.
11292 Los Alamitos Blvd.
Los Alamitos, CA
714-875-5330
Realtors & Staff
First Team Real Estate
19021 Goldenwest St
Huntington Beach, CA
714-536-9292
Realtors & Staff
Marshall Reddick Real Estate
4299 MacArthur Blvd. Ste 102
Newport Beach, CA
949-885-8180
Realtors & Staff
Hannah Realty
2010 Main St. Suite 1250
Irvine, CA
888-885-0687
Realtors & Staff
Balboa Realty
709 E Balboa
Newport Beach, CA
949-270-1116
Realtors & Staff
Coldwell Banker Res. Brokerage
840 Newport Center Dr # 100 Fashion Island
Newport Beach, CA
949-644-1600
Realtors & Staff
Surterre Properties Inc.
1400 Newport Center Dr Ste 100
Newport Beach, CA
949-717-7100
Realtors & Staff
Copyright © 2022 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.