Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bathgate Elementary School | PK - 05 | 631 | 25 | 92692 |
Beacon Park K-8 School | KG - 08 | 507 | 0 | 92618 |
Cadence Park | KG - 08 | 940 | 0 | 92618 |
Carl Hankey Elementary School | KG - 05 | 312 | 17 | 92692 |
Castille Elementary School | PK - 05 | 541 | 32 | 92691 |
De Portola Elementary School | KG - 06 | 578 | 23 | 92691 |
Del Cerro Elementary School | KG - 06 | 450 | 0 | 92691 |
Del Lago Elementary School | KG - 06 | 366 | 22 | 92691 |
Glen Yermo Elementary School | PK - 06 | 400 | 22 | 92691 |
La Madera Elementary School | KG - 06 | 650 | 31 | 92630 |
La Tierra Early Childhood Center | PK - PK | 130 | 7 | 92691 |
Lake Forest Elementary School | KG - 06 | 800 | 23 | 92630 |
Linda Vista Elementary School | KG - 06 | 300 | 15 | 92691 |
Loma Ridge | KG - 06 | 252 | 0 | 92618 |
Lomarena Elementary School | KG - 06 | 550 | 32 | 92653 |
Montevideo Elementary School | KG - 06 | 287 | 13 | 92691 |
Oak Creek Elementary School | KG - 06 | 481 | 0 | 92618 |
Olivewood Elementary School | KG - 06 | 513 | 28 | 92630 |
Portola Springs Elementary | KG - 06 | 428 | 0 | 92618 |
Ralph A. Gates Elementary School | KG - 06 | 1,000 | 29 | 92630 |
Rancho Canada Elementary School | PK - 06 | 600 | 0 | 92630 |
San Joaquin Elementary School | KG - 06 | 261 | 24 | 92653 |
Santiago Elementary School | KG - 06 | 450 | 0 | 92630 |
Valencia Elementary School | KG - 06 | 499 | 17 | 92653 |
Viejo Elementary School | PK - 05 | 485 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Hankey Middle School | 06 - 08 | 286 | 24 | 92692 |
La Paz Intermediate School | 07 - 08 | 790 | 20 | 92691 |
Los Alisos Intermediate School | 07 - 08 | 820 | 23 | 92691 |
Newhart Middle School | 06 - 08 | 1,200 | 24 | 92692 |
Serrano Intermediate School | 07 - 08 | 1,000 | 18 | 92630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capistrano Valley High School | 09 - 12 | 2,529 | 26 | 92692 |
El Toro High School | 09 - 12 | 2,000 | 19 | 92630 |
Laguna Hills High School | 09 - 12 | 1,358 | 21 | 92653 |
Mission Viejo High School | 09 - 12 | 2,265 | 22 | 92691 |
Portola High School | 09 - 12 | 2,125 | 0 | 92618 |
Trabuco Hills High School | 09 - 12 | 2,666 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Education Center | 10 - UG | 85 | 8 | 92691 |
Excel Academy Charter | PK - 12 | 1,600 | 23 | 92618 |
Oxford Preparatory Academy - Saddleback Valley | KG - 08 | 593 | 0 | 92630 |
Oxford Preparatory Academy - South Orange County | KG - 08 | 850 | 18 | 92691 |
Philip J. Reilly Elementary/special Education | PK - 05 | 490 | 20 | 92692 |
Saddleback Valley Adult Education | UG - UG | 300 | 20 | 92691 |
Svusd Virtual Academy (alternative) | 09 - 12 | 349 | 11 | 92691 |
City | County | |
---|---|---|
Population | 87,058 | 3,218,196 |
Population Density | 5,174 | 4,071 |
Median Age | 40.2 | 38.8 |
People per Household | 2.9 | 3 |
Median Household Income | 113,479 | 94,474 |
Average Income per Capita | 47,163 | 42,659 |
Lake Forest is located in California. Lake Forest, California has a population of 87,058. Lake Forest is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Lake Forest, California is $113,479. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Lake Forest is 40.2 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 47.2 degrees. The average rainfall is approximately 14.03 inches per year, with inches of snow per year. No weather information available.
Sterling Pacific Real Estate
22994 El Toro Road
Lake Forest, CA
949-246-8991
Realtors & Staff
Vipple Kathuria, Broker
24882 Rollingwood Road
Lake Forest, CA
949-466-0285
Realtors & Staff
Newpath Realty
23591 El Toro Rd Ste# 216
Lake Forest, CA
888-608-6166
Realtors & Staff
California Custom Realty
23591 El Toro Road, Ste#185
LAKE FOREST, CA
949-716-2697
Realtors & Staff
Shell Real Estate, Dan
23591 El Toro Rd # 160D
LAKE FOREST, CA
949-837-1212
Realtors & Staff
Thexton, Duane
25921 Chapel Hill Drive
Lake Forest, CA
949-338-6780
Realtors & Staff
OC Choice Homes
24211 Jagger St
Lake Forest, CA
949-463-4360
Realtors & Staff
Orange Coast Real Estate and
24202 Verde St.
Lake Forest, CA
949-205-0173
Realtors & Staff
Berkshire Hathaway HomeServic
25909 Pala Dr. Suite 100
Mission Viejo, CA
949-768-1000
Realtors & Staff
The Lutz Group
25371 Cheyenne Way
LAKE FOREST, CA
949-422-2438
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.