Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 06 | 1,030 | 25 | 92805 |
Adelaide Price Elementary | KG - 06 | 760 | 30 | 92801 |
Albert Schweitzer Elementary School | PK - 06 | 625 | 24 | 92804 |
Alexander J Stoddard Elementary School | PK - 06 | 700 | 18 | 92802 |
Anaheim Hills Elementary School | KG - 06 | 500 | 25 | 92807 |
Baden-powell Elementary School | PK - 06 | 530 | 17 | 92804 |
Benito Juarez Elementary School | PK - 06 | 900 | 27 | 92806 |
Betsy Ross Elementary School | KG - 06 | 1,050 | 30 | 92802 |
Canyon Rim Elementary School | PK - 06 | 690 | 28 | 92808 |
Centralia Elementary School | KG - 06 | 500 | 20 | 92801 |
Cerritos Elementary School | KG - 06 | 490 | 0 | 92804 |
Clara Barton Elementary | PK - 06 | 630 | 21 | 92804 |
Crescent Elementary School | KG - 06 | 764 | 6 | 92807 |
Danbrook Elementary School | KG - 06 | 512 | 24 | 92804 |
Esther L. Walter Elementary School | PK - 06 | 498 | 17 | 92804 |
Franklin (benjamin) Elementary School | PK - 06 | 600 | 17 | 92805 |
Gauer (melbourne A.) Elementary School | PK - 06 | 578 | 0 | 92801 |
Glenview Elementary School | PK - 06 | 680 | 30 | 92807 |
Hansen Elementary School | PK - 06 | 550 | 11 | 92804 |
Horace Mann Elementary | PK - 06 | 750 | 12 | 92801 |
Imperial Elementary School | KG - 06 | 490 | 24 | 92807 |
James M Guinn Elementary School | KG - 06 | 714 | 0 | 92806 |
James Madison Elementary | PK - 06 | 568 | 21 | 92804 |
John Marshall Elementary School | PK - 06 | 800 | 16 | 92801 |
Jonas E. Salk Elementary School | PK - 06 | 763 | 26 | 92804 |
Juliette Low Elementary School | PK - 06 | 450 | 21 | 92801 |
Loara Elementary School | KG - 06 | 575 | 0 | 92802 |
Mattie Lou Maxwell Elementary School | PK - 06 | 667 | 0 | 92804 |
Nohl Canyon Elementary School | KG - 06 | 530 | 28 | 92807 |
Olive Street Elementary School | KG - 06 | 500 | 20 | 92805 |
Orange Grove Elementary School | PK - 06 | 600 | 24 | 92805 |
Orange Unified Pre-k Sdc School | PK - PK | 150 | 21 | 92807 |
Palm Lane Elementary School | KG - 06 | 312 | 25 | 92802 |
Patrick Henry Elementary School | PK - 06 | 800 | 0 | 92801 |
Paul Revere Elementary School | PK - 06 | 850 | 27 | 92805 |
Peter Marshall Elementary School | PK - 06 | 740 | 23 | 92801 |
Ponderosa Elementary School | PK - 06 | 930 | 23 | 92802 |
Rio Vista Elementary School | PK - 05 | 810 | 26 | 92806 |
Running Springs Elementary School | PK - 06 | 700 | 24 | 92808 |
Sunkist Elementary School | PK - 06 | 650 | 13 | 92806 |
Theodore Roosevelt Elementary | PK - 06 | 450 | 20 | 92805 |
Thomas Edison Elementary School | PK - 06 | 950 | 26 | 92805 |
Thomas Jefferson Elementary | KG - 06 | 530 | 21 | 92805 |
Twila Reid Elementary School | KG - 06 | 500 | 0 | 92804 |
Walt Disney Elementary School | PK - 06 | 594 | 0 | 92804 |
Westmont Elementary School | PK - 06 | 703 | 25 | 92801 |
Woodsboro Elementary School | PK - 06 | 500 | 17 | 92807 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ball Junior High School | 07 - 08 | 937 | 0 | 92802 |
Brookhurst Junior High School | 07 - 08 | 1,081 | 11 | 92801 |
Dale Junior High School | 07 - 08 | 1,056 | 20 | 92804 |
El Rancho Charter School | 07 - 08 | 1,190 | 28 | 92808 |
Orangeview Junior High School | 07 - 08 | 850 | 20 | 92804 |
South Junior High School | 07 - 08 | 1,329 | 16 | 92806 |
Sycamore Junior High School | 07 - 08 | 1,350 | 22 | 92805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anaheim High School | 09 - 12 | 2,777 | 15 | 92805 |
Canyon High School | 09 - 12 | 2,337 | 23 | 92807 |
Esperanza High School | 09 - 12 | 1,565 | 0 | 92807 |
Katella High School | 09 - 12 | 2,669 | 21 | 92806 |
Loara High School | 09 - 12 | 2,253 | 23 | 92804 |
Magnolia High School | 09 - 12 | 1,630 | 0 | 92804 |
Orange County Workforce Innovation High | 09 - 12 | 215 | 15 | 92801 |
Savanna High School | 09 - 12 | 2,083 | 25 | 92801 |
Western High School | 09 - 12 | 1,692 | 22 | 92804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anaheim Elementary Online Academy | KG - 06 | 0 | 0 | 92804 |
Cambridge Virtual Academy | KG - 12 | 0 | 0 | 92804 |
Canyon Hills School | KG - UG | 45 | 6 | 92807 |
Epic Charter School | PK - 12 | 800 | 0 | 92805 |
Polaris High (alternative) School | 07 - 12 | 115 | 30 | 92804 |
Vibrant Minds Charter | PK - 06 | 252 | 21 | 92801 |
City | County | |
---|---|---|
Population | 363,399 | 3,201,583 |
Population Density | 7,272 | 4,050 |
Median Age | 35.8 | 38.6 |
People per Household | 3.4 | 3 |
Median Household Income | 74,281 | 88,641 |
Average Income per Capita | 27,906 | 40,270 |
Century 21 Award
222 South Harbor Bvld. #530
Anaheim, CA
714-780-0500
Realtors & Staff
Realty Executives Producers
50 S Anaheim Blvd #92
Anaheim, CA
714-464-3220
Realtors & Staff
Masciel Real Estate Co.
200 N Harbor Blvd #102
Anaheim, CA
714-956-4000
Realtors & Staff
Nath Property Solutions
611 W. Lincoln Ave, Suite 1
Anaheim, CA
714-409-0440
Realtors & Staff
Anaheim Professional Services
559 S Harbor Blvd Suite B
Anaheim, CA
714-488-8593
Realtors & Staff
White Realty
918 W Lincoln Ave, Suite #1
Anaheim, CA
714-774-9462
Realtors & Staff
Hester Realty
415 W. Leonora St
Anaheim, CA
714-713-2100
Realtors & Staff
Boydstun Realty
703 N Anaheim Blvd # C
Anaheim, CA
714-778-4261
Realtors & Staff
Paul Kott Realtors, Inc.
1225 W. Lincoln Ave
Anaheim, CA
714-772-7000
Realtors & Staff
Paul Pruitt Realty & Assoc.
1218 W Dwyer
Anaheim, CA
714-396-4328
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.