Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anaheim Hills Elementary School | KG - 06 | 500 | 25 | 92807 |
Arovista Elementary School | PK - 06 | 430 | 0 | 92821 |
Brea Country Hills Elementary School | KG - 06 | 500 | 12 | 92821 |
Brookhaven Elementary School | KG - 06 | 520 | 26 | 92870 |
Bryant Ranch Elementary School | PK - 05 | 575 | 23 | 92887 |
Charles Wagner Elementary School | PK - 06 | 450 | 22 | 92870 |
Crescent Elementary School | KG - 06 | 764 | 29 | 92807 |
Fairmont Elementary School | PK - 06 | 870 | 27 | 92886 |
Glenknoll Elementary School | KG - 06 | 520 | 32 | 92886 |
Glenview Elementary School | PK - 06 | 680 | 30 | 92807 |
Golden Elementary School | KG - 06 | 750 | 25 | 92870 |
Imperial Elementary School | KG - 06 | 450 | 22 | 92807 |
John O. Tynes Elementary School | KG - 06 | 700 | 0 | 92870 |
Lakeview Elementary School | KG - 05 | 416 | 0 | 92886 |
Linda Vista Elementary School | KG - 05 | 450 | 0 | 92886 |
Mabel M. Paine Elementary School | KG - 05 | 410 | 14 | 92886 |
Mariposa Elementary School | PK - 06 | 620 | 0 | 92821 |
Melrose Elementary School | PK - 05 | 400 | 20 | 92870 |
Morse Avenue Elementary School | PK - 06 | 410 | 20 | 92870 |
Nohl Canyon Elementary School | KG - 06 | 550 | 0 | 92807 |
Olinda Elementary School | PK - 06 | 700 | 27 | 92821 |
Orange Unified Pre-k Sdc School | PK - PK | 50 | 21 | 92807 |
Rose Drive Elementary School | PK - 05 | 400 | 0 | 92886 |
Ruby Drive Elementary School | PK - 06 | 400 | 16 | 92870 |
Sierra Vista Elementary School | PK - 06 | 550 | 22 | 92870 |
Travis Ranch | PK - 08 | 1,227 | 25 | 92887 |
Van Buren Elementary School | PK - 06 | 571 | 21 | 92870 |
Woodsboro Elementary School | PK - 06 | 500 | 17 | 92807 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernardo Yorba Middle School | 07 - 08 | 580 | 19 | 92886 |
Brea Junior High School | 07 - 08 | 900 | 21 | 92821 |
Col. J. K. Tuffree Middle School | 07 - 08 | 700 | 23 | 92870 |
Kraemer Middle School | 07 - 08 | 1,000 | 25 | 92870 |
Valadez Middle School Academy | 06 - 08 | 620 | 18 | 92870 |
Yorba Linda Middle School | 06 - 08 | 840 | 21 | 92886 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brea-olinda High School | 09 - 12 | 2,000 | 25 | 92821 |
Canyon High School | 09 - 12 | 2,337 | 23 | 92807 |
El Dorado High School | 09 - 12 | 1,923 | 0 | 92870 |
Esperanza High School | 09 - 12 | 1,785 | 15 | 92807 |
Valencia High School | 09 - 12 | 2,523 | 23 | 92870 |
Yorba Linda High School | 09 - 12 | 1,573 | 0 | 92886 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bousd Online Academy | KG - 12 | 217 | 0 | 92821 |
Brea Canyon High (continuation) School | 10 - 12 | 100 | 10 | 92821 |
Buena Vista Virtual Academy | 09 - 12 | 96 | 23 | 92886 |
Canyon Hills School | KG - UG | 50 | 8 | 92807 |
El Camino Real Continuation High School | 09 - 12 | 150 | 0 | 92870 |
Fanning Academy Of Science And Technology | PK - 06 | 530 | 26 | 92821 |
George Key School | UG - UG | 70 | 5 | 92870 |
Laurel Elementary Magnet School Of Innovation And Career Exploration | PK - 06 | 450 | 30 | 92821 |
Parkview | PK - 12 | 200 | 0 | 92870 |
City | County | |
---|---|---|
Population | 69,019 | 3,218,196 |
Population Density | 3,579 | 4,071 |
Median Age | 43 | 38.8 |
People per Household | 3 | 3 |
Median Household Income | 134,456 | 94,474 |
Average Income per Capita | 56,211 | 42,659 |
Yorba Linda is located in California. Yorba Linda, California has a population of 69,019. Yorba Linda is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Yorba Linda, California is $134,456. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Yorba Linda is 43 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The average rainfall is approximately 11.23 inches per year, with inches of snow per year. No weather information available.
Bill Bailey Broker
18032 C Lemon Drive #336
Yorba Linda, CA
714-227-2723
Realtors & Staff
Realty Concept Services
PO Box 73
Yorba Linda, CA
714-970-6443
Realtors & Staff
eXp Realty of California
18206 Imperial Highway, Suite 101
Yorba Linda, CA
714-481-0339
Realtors & Staff
Sara Collins, Broker
18221 Yorba Linda Blvd.
Yorba Linda, CA
949-279-9769
Realtors & Staff
Investment Brokers O.C.
4897 Main St.
Yorba Linda, CA
714-970-7425
Realtors & Staff
Great Homes and Loans
18340 Yorba Linda Blvd.
Yorba Linda, CA
714-624-5220
Realtors & Staff
First Team Real Estate
18180 Yorba Linda Blvd. #501
Yorba Linda, CA
714-996-6070
Realtors & Staff
First Team Real Estate
18180 Yorba Linda Bl. Ste 501
Yorba Linda, CA
714-996-6070
Realtors & Staff
Sunyan Properties, Inc
18340 Yorba Linda Blv #107-158
Yorba Linda, CA
626-274-9181
Realtors & Staff
ERA North Orange County
18431 Yorba Linda Blvd
Yorba Linda, CA
714-996-3000
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.