Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Springs Elementary School | KG - 06 | 463 | 16 | 93063 |
Bridgeport Elementary School | PK - 06 | 496 | 23 | 91355 |
Charles Helmers Elementary School | PK - 06 | 450 | 13 | 91354 |
Dr. J. Michael Mcgrath Elementary School | PK - 06 | 949 | 18 | 91321 |
Garden Grove Elementary School | KG - 06 | 352 | 17 | 93063 |
Katherine Elementary School | PK - 06 | 350 | 21 | 93063 |
Knolls Elementary School | KG - 06 | 189 | 17 | 93063 |
Meadows Elementary School | KG - 06 | 677 | 26 | 91355 |
Newhall Elementary School | PK - 06 | 921 | 13 | 91321 |
Non-ris Preschool Cms | PK - PK | 80 | 27 | 91355 |
North Park Elementary School | PK - 06 | 413 | 0 | 91354 |
Oak Hills Elementary School | KG - 06 | 650 | 26 | 91381 |
Old Orchard Elementary School | KG - 06 | 450 | 0 | 91355 |
Peachland Avenue Elementary School | KG - 06 | 480 | 19 | 91321 |
Pico Canyon Elementary School | KG - 06 | 1,058 | 20 | 91381 |
Santa Susana Elementary School | PK - 06 | 330 | 19 | 93063 |
Stevenson Ranch Elementary School | KG - 06 | 800 | 23 | 91381 |
Tesoro Del Valle Elementary School | KG - 06 | 500 | 17 | 91354 |
Township Elementary School | KG - 06 | 540 | 25 | 93063 |
Valencia Valley Elementary School | KG - 06 | 675 | 24 | 91355 |
Valley View Elementary School | PK - 06 | 600 | 0 | 91321 |
White Oak Elementary School | KG - 06 | 360 | 0 | 93063 |
Wiley Canyon Elementary School | PK - 06 | 341 | 20 | 91321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Seco Junior High School | 07 - 08 | 1,280 | 26 | 91354 |
Placerita Junior High School | 07 - 08 | 800 | 0 | 91321 |
Rancho Pico Junior High School | 07 - 08 | 800 | 18 | 91381 |
Rio Norte Junior High School | 07 - 08 | 1,240 | 0 | 91354 |
Valley View Middle School | 06 - 08 | 1,145 | 28 | 93063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of The Canyons | 09 - 12 | 372 | 29 | 91355 |
Mission View Public School | 09 - 12 | 150 | 14 | 91355 |
Opportunities For Learning - Santa Clarita | 07 - 12 | 591 | 7 | 91355 |
Santa Susana High School | 09 - 12 | 1,186 | 0 | 93063 |
Simi Valley High School | 09 - 12 | 1,889 | 0 | 93063 |
Valencia High School | 09 - 12 | 2,725 | 22 | 91355 |
West Ranch High School | 09 - 12 | 2,041 | 21 | 91381 |
William S. Hart High School | 09 - 12 | 2,054 | 0 | 91321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Golden Oak Adult | UG - UG | 1,000 | 0 | 91355 |
Learning Post High (alternative) School | 09 - 12 | 264 | 10 | 91355 |
West Creek Academy | PK - 06 | 602 | 20 | 91354 |
City | County | |
---|---|---|
Population | 18,515 | 10,113,180 |
Population Density | 2,892 | 2,492 |
Median Age | 37.6 | 37.8 |
People per Household | 3.1 | 3 |
Median Household Income | 138,528 | 73,262 |
Average Income per Capita | 54,272 | 35,221 |
Stevenson Ranch is located in California. Stevenson Ranch, California has a population of 18,515. Stevenson Ranch is more family-centric than the surrounding county with 42% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Stevenson Ranch, California is $138,528. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Stevenson Ranch is 37.6 years.
The average high temperature in July is 94.2 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 17.96 inches per year, with inches of snow per year. No weather information available.
Premier Magnum Investment, Inc
25044 Oliver Way
Valencia, CA
661-644-8555
Realtors & Staff
Silva Realty
25876 The Old Road #239
Stevenson Ranch, CA
661-309-1114
Realtors & Staff
Katie Stewart, Broker
25529 Paine Circle
Stevenson Ranch, CA
661-965-5201
Realtors & Staff
Rekha Chopra-Barbour
25404 Hardy Place
Stevenson Ranch, CA
661-993-2871
Realtors & Staff
Thehomeproz
24801 Pico Cyn. Rd #303
Stevenson Ranch, CA
661-368-6657
Realtors & Staff
Valencia Realty Group
25694 Velan Dr.
Valencia, CA
661-544-8222
Realtors & Staff
Re/Max Of Santa Clarita
25129 The Old Road #114
Santa Clarita, CA
661-255-2650
Realtors & Staff
RE/MAX of Santa Clarita
25129 The Old Road #114
Santa Clarita, CA
661-255-2650
Realtors & Staff
Equity Union
25124 Springfield Ct. Suite 100
Santa Clarita, CA
818-989-2000
Realtors & Staff
Realty Executives
24106 Lyons Ave.
Newhall, CA
661-286-8600
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.