Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Mariposa School | PK - 05 | 517 | 22 | 93012 |
Los Primeros School Of Sciences & Arts | KG - 08 | 547 | 22 | 93010 |
Mesa Elementary School | PK - 08 | 600 | 0 | 93066 |
Pleasant Valley School Of Engineering And Arts | KG - 08 | 500 | 9 | 93010 |
Rancho Rosal Elementary School | KG - 05 | 650 | 24 | 93012 |
Santa Rosa Technology Magnet School | KG - 08 | 570 | 32 | 93012 |
Somis Elementary School | KG - 08 | 260 | 7 | 93066 |
Tierra Linda Elementary School | KG - 05 | 625 | 21 | 93012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Las Colinas Middle School | 06 - 08 | 700 | 18 | 93012 |
Monte Vista Middle School | 06 - 08 | 720 | 18 | 93010 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adolfo Camarillo High School | 09 - 12 | 2,547 | 25 | 93012 |
Architecture, Construction & Engineering Charter High (ace) | 09 - 12 | 255 | 23 | 93010 |
Rancho Campana High | 09 - 12 | 735 | 0 | 93010 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Charter School | KG - 08 | 377 | 0 | 93012 |
Camarillo Academy Of Progressive Education (cape) Charter School | KG - 08 | 600 | 27 | 93010 |
Frontier High School | 10 - 12 | 389 | 13 | 93010 |
Peak Preparatory Pleasant Valley | KG - 12 | 399 | 0 | 93010 |
University Preparation School At Csu Channel Islands | PK - 08 | 750 | 0 | 93010 |
Ventura County Special Education School | PK - 12 | 364 | 13 | 93012 |
Zip Code | City | |
---|---|---|
Population | 1,311 | 851,348 |
Population Density | 384 | 462 |
Median Age | 41.5 | 38.4 |
People per Household | 3 | 3 |
Median Household Income | 102,485 | 91,083 |
Average Income per Capita | 67,704 | 38,950 |
Somis is located in California. Somis, California 93066has a population of 1,311. Somis 93066 is less family-centric than the surrounding county with 22% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Somis, California 93066 is $102,485. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Somis 93066 is 41.5 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 41.2 degrees. The average rainfall is approximately 18.41 inches per year, with inches of snow per year. No weather information available.
Century 21 Everest
2301 E Daily Dr #101 .
Camarillo, CA
(805) 482-0741
Realtors & Staff
Professional Realty
300 North Lantana #40
Camarillo, CA
(805) 388-2156
Realtors & Staff
Dilbeck Estates
4916 Verdugo Wy
Camarillo, CA
(805) 386-7410
Realtors & Staff
John W. Newton & Associates, I
159 Moonsong Court
Moorpark, CA
805-529-3494
Realtors & Staff
Century 21 Everest
2901 N Ventura Rd Suite 230
Oxnard, CA
(805) 979-9470
Realtors & Staff
Brian Glen Barrios
1000 Town Center Dr. Suite 300
Oxnard, CA
805-914-3435
Realtors & Staff
Keller Williams West Ventura County
2831 N. Ventura Road
Oxnard, CA
(805) 643-3337
Realtors & Staff
RE/MAX One
280 Thousand Oaks Blvd SteG
Thousand Oaks, CA
(805) 371-4300
Realtors & Staff
Century 21 Troop Real Estate
159 Parrot Lane
Simi Valley, CA
(805) 823-8800
Realtors & Staff
Better Homes and Gardens Real EstateProperty Shoppe
1994 E. Thompson Blvd
Ventura, CA
(805) 856-8283
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.