Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Springs Elementary School | KG - 06 | 463 | 16 | 93063 |
Garden Grove Elementary School | KG - 06 | 352 | 17 | 93063 |
Katherine Elementary School | PK - 06 | 350 | 21 | 93063 |
Knolls Elementary School | KG - 06 | 189 | 17 | 93063 |
Mountain Meadows Elementary School | PK - 05 | 465 | 21 | 93021 |
Mountain Vista School | KG - 05 | 550 | 21 | 93015 |
Piru Elementary School | PK - 05 | 288 | 32 | 93040 |
Rio Vista Elementary | PK - 05 | 545 | 32 | 93015 |
San Cayetano Elementary School | PK - 05 | 475 | 19 | 93015 |
Santa Susana Elementary School | PK - 06 | 330 | 19 | 93063 |
Sespe | PK - PK | 0 | 0 | 93015 |
Township Elementary School | KG - 06 | 540 | 25 | 93063 |
Walnut Canyon Elementary School | PK - 05 | 450 | 18 | 93021 |
White Oak Elementary School | KG - 06 | 360 | 0 | 93063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaparral Middle School | 06 - 08 | 570 | 0 | 93021 |
Fillmore Middle School | 06 - 08 | 800 | 21 | 93015 |
Mesa Verde Middle School | 06 - 08 | 568 | 17 | 93021 |
Valley View Middle School | 06 - 08 | 1,145 | 28 | 93063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fillmore Senior High School | 09 - 12 | 1,090 | 20 | 93015 |
Ivytech Charter School | 07 - 12 | 100 | 17 | 93021 |
Moorpark High School | 09 - 12 | 1,862 | 0 | 93021 |
Santa Susana High School | 09 - 12 | 1,186 | 0 | 93063 |
Simi Valley High School | 09 - 12 | 1,889 | 0 | 93063 |
The High School At Moorpark College | 11 - 12 | 85 | 21 | 93021 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo West Active Learning Academy | PK - 05 | 400 | 21 | 93021 |
Campus Canyon College Preparatory Academy | PK - 08 | 584 | 21 | 93021 |
Fillmore Adult | UG - UG | 250 | 25 | 93015 |
Flory Academy Of Sciences And Technology | PK - 05 | 450 | 22 | 93021 |
Moorpark Adult Education | UG - UG | 2,000 | 20 | 93021 |
Peach Hill Academy | PK - 05 | 440 | 0 | 93021 |
Sierra High School | 09 - 12 | 81 | 14 | 93015 |
City | County | |
---|---|---|
Population | 2,622 | 851,348 |
Population Density | 913 | 462 |
Median Age | 32 | 38.4 |
People per Household | 4.1 | 3 |
Median Household Income | 52,182 | 91,083 |
Average Income per Capita | 15,652 | 38,950 |
Piru is located in California. Piru, California has a population of 2,622. Piru is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Piru, California is $52,182. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Piru is 32 years.
The average high temperature in July is 94.2 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 18.39 inches per year, with inches of snow per year. No weather information available.
RE/MAX ONE
1717 Simi Town Center Way #7
Simi Valley, CA
(805) 206-3776
Realtors & Staff
Realty Executives
25350 Magic Mountain Pkwy. #190
Valencia, CA
661-964-1600
Realtors & Staff
Pinnacle Estate Properties, In
24501 Town Center Dr. Ste 104
Valencia, CA
661-705-3200
Realtors & Staff
RE/MAX of Valencia
27720 Dickason Dr.
Valencia, CA
661-702-4500
Realtors & Staff
Century 21 Everest
2301 E Daily Dr #101 .
Camarillo, CA
(805) 482-0741
Realtors & Staff
Re/Max Luxe
20812 Ventura Blvd. #101
Woodland Hills, CA
818-730-1213
Realtors & Staff
John Aaroe Group Inc.
14140 Ventura Blvd. #100
Sherman Oaks, CA
818-783-7721
Realtors & Staff
LIV Sotheby's International Realty
554 Main Street .
Ventura, CA
(805) 641-0125
Realtors & Staff
Castle Rock Real Estate Group
9903 Santa Monica Blvd. #736
Beverly Hills, CA
310-254-6620
Realtors & Staff
Sync Brokerage
417 N. Beverly Dr.
Beverly Hills, CA
818-770-3660
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.